• Home
  • Reefer Commodities & Temperatures

Reefer Commodities & Temperatures

Fruits & Vegetables

 

Commodity Temperature
° C ° F
Apples -1 to +4 30.2 to 39.2
Apricots -0.5 to 0 31.1 to 32
Asparagus 0 to +2 32 to 35.6
Avocados +4 to +13 +4 to +13
Bananas +13 to +13.5 55.4 to 56.3
Beans (green, snap) +4 to +7.5 39.2 to 45.5
Blueberries -0.5 to 0 31.1 to 32
Broccoli 0 32
Cabbage (early) 0 32
Cabbage (late) 0 32
Cabbage (Chinese) 0 32
Carrots (topped) 0 32
Cassava (yucca, manioc) 0 to +5 32 to 41
Cauliflower 0 32
Cherries -1 to 0 30.2 to 32
Coconuts (de-husked) 0 to +2 32 to 35.6
Corn (sweet, baby) 0 32
Cucumbers +10 to +13 50 to 55.4
Eggplants (aubergine) +8 to +12 46.4 to 53.6
Figs (fresh) -0.5 to 0 31.1 to 32
Garlic -3 to +1 26.6 to 33.8
Ginger +12 to +14 53.6 to 57.2
Grapefruit +10 to +15 50 to 59
Grapes (table with sulphur dioxide pads) -1 to 0 30.2 to 32
Kiwi 0 32
Lemons +10 to +14 50 to 57.2
Lettuce (iceberg) 0 32
Limes +8 to +12 46.4 to 53.6
Lychees +2 to +6 35.6 to 42.8
Mandarins (easy peelers) +4 to +8 39.2 to 46.4
Mangoes +9 to +14 48.2 to 57.2
Melons (cantaloupe, charentals) +2 to +5 35.6 to 41
Melons (galia, orange flesh) +7 to +8 44.6 to 46.4
Melons (water, honeydew, piei de sapo) +9 to +12 48.2 to 53.6
Onions (dry) 0 to +2 32 to 35.6
Oranges +2 to +10 35.6 to 50
Papayas +7 to +13 44.6 to 55.4
Peaches / Nectarines -0.5 to 0 31.1 to 32
Pears -1.5 to 0 29.3 to 32
Peas (snow, sugar snap) 0 to +1 32 to 33.8
Peppers (bell/sweet and chili) +7 to +10 44.6 to 50
Persimmon (kaki) 0 32
Physalis (cape gooseberries) +10 to +16 50 to 60.8
Pineapples +7 to +13 44.6 to 55.4
Plantains +9 to +15.5 48.2 to 59.9
Plums -0.5 to 0 31.1 to 32
Potatoes (seed) +4 to +8 39.2 to 46.4
Potatoes (table) +5 to +10 41 to 50
Potatoes (for processing) +10 to +15 50 to 59
Potatoes (sweet) +12 to +16 53.6 to 60.8
Squash (summer, soft rind) +5 to +10 41 to 50
Squash (winter, hard rind, pumpkins) +10 to +13 50 to 55.4
Strawberries -0.5 to 0 31.1 to 32
Tomatoes +7 to +15 44.6 to 59
Turnips 0 to +4 32 to 39.2
Yams +16 to +20 60.8 to 68

Meat, Fish, Dairy & More

Commodity Temperature
° C ° F
Bakery Products +10 to +18 50 to 64.4
Butter 0 32
Butter (frozen) -23 -23
Cheese 0 to +4 32 to 39.2
Chocolate +10 to +18 50 to 64.4
Codfish (dried, salted) +2 to +4 35.6 to 39.2
Eggs (with shell) -1 to +3 30.2 to 37.4
Eggs (dried, whole solids) +4 to +10 39.2 to 50
Fish (frozen) -18 or colder -0.4 or colder
Honey (strained) +10 to +2 50 to 68
Ice cream (frozen diary) -26 or colder -14.8 or colder
IQF (individually quick frozen products) -18 or colder -0.4 or colder
Juice (fruit) and concentrate (frozen) -18 or colder -0.4 or colder
Margarine -12 to -8 10.4 to 17.6
Meat (chilled) -1.4 29.48
Meat (frozen) -18 or colder -0.4 or colder
Milk (pasteurized) 0 to +1 32 to 33.8
Milk (dried) +7 to +21 44.6 to 69.8
Poultry (frozen) -18 or colder -0.4 or colder
Shrimps (frozen) -18 or colder -0.4 or colder
Open chat
Hello 👋
Can we help you?